POOL A
|
Team Name
|
Score | Team Name | Score | Day/Time | Field | |
| NO GAME | XXXX | vs | NO GAME | XXXX | SAT 8:45AM | PC-G |
| Mankato Royals | 7 | vs | Anoka | 2 | SAT 8:45AM | PC-B |
| Austin | 0 | vs | Mankato Royals | 16 | SAT 2:30PM | PC-G |
| NO GAME | XXXX | vs | NO GAME | XXXX | SAT 2:30PM | PC-B |
| Anoka | 10 | vs | Austin | 3 | SAT 5:30PM | PC-G |
| NO GAME | XXXX | vs | NO GAME | XXXX | SAT 5:30PM | PC-B |
POOL B
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Sartell | 14 | vs | St. Michael-Albertville Knights | 2 | SAT 8:45AM | PC-M |
| St. Michael-Albertville Knights | 1 | vs | Champlin | 18 | SAT 2:30PM | PC-M |
| Sartell | 3 | vs | Champlin | 20 | SAT 5:30PM | PC-M |
“AAA” CHAMPIONSHIP BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Sartell | 6 | vs | Austin | 5 |
| 2 | Anoka | 8 | vs | St. Michael-Albertville Knights | 18 |
| 3 | Sartell | 6 | vs | Mankato Royals | 8 |
| 4 | St. Michael-Albertville Knights | 22 | vs | Champlin | 38 |
| Championship | Mankato Royals | 4 | vs | Champlin | 6 |