POOL A
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | White Bear Lake Orange | 32 | vs | Woodbury | 26 |
| 2 | Monticello Black | 44 | vs | Blaine | 8 |
| 3 | White Bear Lake Orange | 41 | vs | Monticello Black | 29 |
| 4 | Woodbury | 44 | vs | Blaine | 2 |
| 5 | White Bear Lake Orange | 25 | vs | Blaine | 20 |
| 6 | Woodbury | 31 | vs | Monticello Black | 38 |
POOL B
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Wayzata | 31 | vs | White Bear Lake Black | 9 |
| 2 | Heritage Minneapolis (NABA) | 27 | vs | Brainerd | 3 |
| 3 | Wayzata | 33 | vs | Heritage Minneapolis (NABA) | 37 |
| 4 | White Bear Lake Black | 27 | vs | Brainerd | 25 |
| 5 | Wayzata | 48 | vs | Brainerd | 23 |
| 6 | White Bear Lake Black | 25 | vs | Heritage Minneapolis (NABA) | 39 |
4B CHAMPIONSHIP BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | White Bear Lake Orange | 24 | vs | Wayzata | 25 |
| 2 | Heritage Minneapolis (NABA) | 38 | vs | Monticello Black | 30 |
| 3 | Wayzata | 32 | vs | Heritage Minneapolis (NABA) | 36 |
4B CONSOLATION BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Woodbury | 44 | vs | Brainerd | 31 |
| 2 | White Bear Lake Black | 28 | vs | Blaine | 15 |
| 3 | Woodbury | 27 | vs | White Bear Lake Black | 30 |