POOL A
|
Team Name
|
Score | Team Name | Score | Day/Time | Court | |
| St. Croix Prep | 45 | vs | Pierz | 66 | SAT 10:10AM | HS3 |
| Pierz | 34 | vs | White Bear Lake White | 18 | SAT 1:25PM | MS6 |
| St. Croix Prep | 35 | vs | White Bear Lake White | 38 | SAT 5:45PM | HS1 |
POOL B
|
Team Name
|
Score | Team Name | Score | Day/Time | Court | |
| Shakopee Silver | 42 | vs | Mounds View Black | 39 | SAT 10:10AM | HS4 |
| Mounds View Black | 42 | vs | Chaska | 31 | SAT 1:25PM | MS5 |
| Shakopee Silver | 44 | vs | Chaska | 22 | SAT 5:45PM | HS2 |
POOL C
|
Team Name
|
Score | Team Name | Score | Day/Time | Court | |
| Blaine | 35 | vs | White Bear Lake Black | 31 | SAT 10:10AM | MS5 |
| White Bear Lake Black | 42 | vs | Woodbury Royals Blue | 27 | SAT 1:25PM | HS4 |
| Blaine | 34 | vs | Woodbury Royals Blue | 25 | SAT 5:45PM | HS3 |
POOL D
|
Team Name
|
Score | Team Name | Score | Day/Time | Court | |
| Princeton | 28 | vs | Mayer Knights | 35 | SAT 10:10AM | MS6 |
| Mayer Knights | 18 | vs | Willmar | 44 | SAT 1:25PM | HS3 |
| Princeton | 19 | vs | Willmar | 48 | SAT 5:45PM | HS4 |
CHAMPIONSHIP BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Pierz | 36 | vs | Mayer Knights | 20 |
| 2 | Shakopee Silver | 33 | vs | White Bear Lake Black | 18 |
| 3 | Blaine | 41 | vs | Mounds View Black | 35 |
| 4 | Willmar | 40 | vs | White Bear Lake White | 13 |
| 5 | Pierz | 32 | vs | Shakopee Silver | 36 |
| 6 | Blaine | 38 | vs | Willmar | 30 |
| Third Place Game | Pierz | 46 | vs | Willmar | 33 |
| Championship | Shakopee Silver | 21 | vs | Blaine | 29 |
CONSOLATION BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| Semi Final 1 | St. Croix | 30 | vs | Princeton | 32 |
| Semi Final 2 | Chaska | 32 | vs | Woodbury Blue | 24 |
| Championship | Princeton | 39 | vs | Chaska | 47 |