POOL A
|
Team Name
|
Score | Team Name | Score | Day/Time | Court | |
| Blaine – Bovee | 31 | vs | Wayzata Gold | 26 | SAT 12:20PM | HS8 |
| St. Michael – Albertville | 24 | vs | Buffalo | 2 | SAT 12:20PM | HS9 |
| Blaine – Bovee | 29 | vs | St. Michael – Albertville | 30 | SAT 3:35PM | MS11 |
| Wayzata Gold | 43 | vs | Buffalo | 24 | SAT 4:40PM | AC1 |
| Blaine – Bovee | 19 | vs | Buffalo | 17 | SAT 6:50PM | AC2 |
| Wayzata Gold | 33 | vs | St. Michael – Albertville | 18 | SAT 7:55PM | MS11 |
POOL B
|
Team Name
|
Score | Team Name | Score | Day/Time | Court | |
| Shakopee Red | 36 | vs | CLM Spartans | 38 | SAT 1:25PM | HS8 |
| Blaine – Kleffner | 35 | vs | White Bear Lake Orange | 34 | SAT 1:25PM | HS9 |
| Shakopee Red | 49 | vs | Blaine – Kleffner | 14 | SAT 4:40PM | AC2 |
| CLM Spartans | 49 | vs | White Bear Lake Orange | 26 | SAT 4:40PM | AC4 |
| Shakopee Red | 45 | vs | White Bear Lake Orange | 25 | SAT 7:55PM | MS10 |
| CLM Spartans | 48 | vs | Blaine – Kleffner | 14 | SAT 7:55PM | MS12 |
“5A” CHAMPIONSHIP BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Wayzata Gold | 33 | vs | Shakopee Red | 38 |
| 2 | CLM Spartans | 44 | vs | St. Michael – Albertville | 30 |
| Third Place Game | Wayzata Gold | 37 | vs | St. Michael – Albertville | 25 |
| Championship | Shakopee Red | 44 | vs | CLM Spartans | 49 |
“5B” CHAMPIONSHIP BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Blaine – Bovee | 34 | vs | White Bear Lake Orange | 20 |
| 2 | Blaine – Kleffner | 35 | vs | Buffalo | 30 |
| Third Place Game | White Bear Lake Orange | 19 | vs | Buffalo | 24 |
| Championship | Blaine – Bovee | 47 | vs | Blaine – Kleffner | 22 |