| 10AAA | 10AA | ||
| Eastview | Jason Dobis | Hastings | Nick Sherry |
| LeSueur/Henderson | Tom Gupton | Bloomington Bandits | John Cunningham |
| New Ulm | Tony Kamm | Woodbury Mavericks | Bill Sukup |
| Sauk Rapids | Todd Robinson | Prior Lake Blue | Tommy Thompson |
| OMGAA | Dan Stanford | Farmington | Sherman Klein |
| Roseville | Michael Reindl | East Ridge | Aaron Curti |
| Shakopee | Reid Vosper | OMGAA | Ryan Johnson |
| Eagan | Jeff Eckerle | Lake Elmo | Chad Fredkove |
| Mahtomedi | John Schwier | Rosemount | Nick Boisen |
| Cottage Grove | Zac Dockter | Orono | Joe McPherson |
| Chanhassen Gold | Larry Lovig | Prior Lake Gold | Andy Horel |
| Rosemount | Pete Roback | Northrop | Ryan Schmidtke |
| Lake Elmo | Brad Adams | Rogers | Mike Pierson |
| Rochester Rebels | Corey Dahl | Delano | Troy Collings |
| White Bear Lake | Joe Eckerle | Edina White | Pat McCoy |
| Woodbury Royals | Dana Hillmeyer | ||
| Westonka | Dan Nelson | ||
| Mendota Heights Warriors | Tom Gergen | ||
| Lakeville North/South Stars | Ryan Kraft | ||
| Plymouth Wayzata Gold | Todd Willihnganz | ||
| Waseca Jr. Jays | Brent Koehler | ||
| Alexandria | Sam Weller | ||
| Little Falls | Joe Thoma |
| 11AAA | 11AA | ||
| Blaine | Jim Conlee | Chanhassen | Bill Weisman |
| Waite Park | Scott Gohman | West St. Paul Stars | Brad Shepard |
| Eagan | Adam Husemann | Mendota Heights Warriors | Scott Karlen |
| Eastview | Dan McGrath | Apple Valley | Sam Klein |
| Orono | Scott Stevenson | Eagan | Jack Esser |
| Edina | Jason Meyer | Plymouth Wayzata Blue | Brian Pietrzak |
| Chanhassen Gold | Chris Fazi | Hastings Raiders | Bobby Neuville |
| Shakopee | Cale Strait | Red Wing | Chris Rodgers |
| Hudson | Todd Erickson | Anoka-Ramsey | Josh Jungling |
| Brooklyn Park | Cory Paape | ||
| St. Cloud | Kevin Allenspach | ||
| Blue Earth | Skip Meyers | ||
| Northrop | Lynn Becker | ||
| Prior Lake Gold | Patrick Glynn | ||
| Albert Lea Knights | Aaron Phillips | ||
| Shakopee Red | Mike Alley | ||
| Farmington | Brian Stender | ||
| Glen Lake | Tony Tomanek | ||
| Highland Blue | Dave Schultz | ||
| Prior Lake Blue | Adam Sprecher | ||
| Shakopee | Gary Pankake | ||
| Mankato Royals | Ryan Stangl | ||
| KMS | |||
| STMA | |||
| Marshall | Eric Wallen | ||
| Willmar Lightning | Ken Adolphson | ||
| Austin Stars | Brock Meyer | ||
| Worthington | Dean Kron | ||
| Pipestone | Stacy Sauerbrei | ||
| Wayzata | Sal Khan | ||
| Lakeville North | Steve Cromer |
| 12AAA | 12AA | ||
| Rosemount Irish | Chris Schwab | Cambridge-Isanti | Ben Sickler |
| Edina | Matt Cooke | Cold Spring | Kenny Fuchs |
| Anoka-Ramsey | Geoff Whitaker | Fairmont | Brad Anderson |
| Farmington | Rod Frost | Edina Green | Steve Schmitz |
| Chanhassen | David Windschitl | Glen Lake | Dan McGie |
| Lakeville South | Bryan Mileski | Albert Lea | Jack Lovang |
| Alexandria | Jarred Hammerback | MTKA Kyle Hunt and Partners | Jonathan Rausch |
| Andover | Marc Angell | MTKA Little Blind Spot | Rich Barrett |
| Mahtomedi | Abe Appert | St. Paul Highlands | Tony Giuliani |
| Hastings | Ryan Stoffel | Waconia | Luke Urbaniak |
| Willmar Red Sox | Mark Owens | Austin Stars | Dan Ransom |
| STMA | Baxter | ||
| Brooklyn Park | STMA | ||
| Redwood Falls | Keith Lang | ||
| Atwater Elites | Jason Denton | ||
| Sauk Rapids | Mike Moilanen | ||
| Royalton | Matt Albright |
| 13AAA | 13AA | ||
| Minnetonka Black | Mike Berset | Mankato Royals | Eric Olson |
| Lakeville North | Doug Stanton | Prior Lake Blue | Jeff Goeschel |
| Shoreview | Jeff Siegle | Northfield | Sean Stanchina |
| OMGAA | Erik Kukkonen | Blue Earth | Dave O’Brien |
| Rochester Renegades | Chris Lingen | Richfield | Ben Frye |
| Edina | Mike Donovan | Owatonna | Adam Trautman |
| Albert Lea | John Ball | Morris | David Rohloff |
| Chaska | Troy Bachmann | Minnewaska | Joe Alexander |
| Waite Park | Chad Hausmann | Lewiston Dodgers | TJ Schott |
| White Bear Lake | Brian Peters | Brooklyn Park | Rick Strub |
| Orono | Todd Giel/ Todd Limesand | Farmington | Steve Wilson |
| North St. Paul | Tom McMahon | Burnsville | Tim Olson |
| Farmington | Larry Lewis | Eden Prairie Black | Robert Colehour |
| STMA | Hastings Raiders | Tony Kaiser | |
| Foley | STMA | ||
| St. Louis Park Orioles | Toby Boyum | Cold Spring | |
| Shakopee | Kim Nascene | Hayfield | James Tempel |
| GSLP | Jack Christianson | ||
| Windom Eagles | Josh Sammons | ||
| Royalton | Mark Suska | ||
| Little Falls | Chad Kaddatz |
| 14AAA | 14AA | ||
| Lake Elmo | Mike Moore | Bold Mudcats | Jared Flann |
| Eden Prairie Eagles | Korey Wrobleski | LeSueur/Henderson Giants | Troy Casperson |
| Rochester Rage | Tony Horvath | Shoreview | Rusty Kocon |
| Chanhassen | Tom Mahlke | Marshall | Nate Hoeft |
| Northfield | Ryan Malecher | Shakopee Sabres Red | Andy Bethel |
| Shakopee | Gary Schleper | Plymouth Wayzata Trojans | Jim Grismer |
| Hutchinson | Brian Beffert | Richfield | Bret Behnke |
| Farmington | Rich Olson | OMGAA Storm Black | Dan Nygard |
| Elk River | Chuck Eldredge | Lake Elmo | Chad Rogness |
| Armstrong | Josh Hanson | Burnsville White | Matt Remarcik |
| Eastview | Pat Strey | Minnewaska | Jeff Panitzke |
| Coon Rapids | Jarrod Wieland | Andover Gold | Jon Heath |
| Burnsville Gold | Josh Thurow | ||
| Mankato | Matt Maek |
| 15AAA | 15AA | ||
| Holy Angels Stars | Greg Gelhorn | Minnetonka Blue | Matthew Mosiman |
| Eden Prairie | Orono | Tom Giel | |
| Burnsville | Arnie Andreason | Eden Prairie Red | Wade Stritesky |
| Champlin Park | Blake VanderMee | St. Peter | Tim Regner |
| Rosemount | Trent Seaman | ||
| Eagan | Brad Vergin | ||
| Lewiston/Altura Dodgers | TJ Schott |
Last Updated: 6/21/16