POOL A
|
Team Name
|
Score | Team Name | Score | Day/Time | Field | |
| Hastings Raiders | 7 | vs | Little Falls | 4 | FRI 1:00PM | E-1 |
| Westonka Whitehawks | 9 | vs | NYA Black | 15 | FRI 1:00PM | E-2 |
| Hastings Raiders | 18 | vs | Westonka Whitehawks | 7 | SAT 8:00AM | S-4 |
| Little Falls | 14 | vs | NYA Black | 1 | SAT 8:00AM | S-5 |
| Hastings Raiders | 14 | vs | NYA Black | 4 | SAT 12:00PM | E-3 |
| Little Falls | 11 | vs | Westonka Whitehawks | 1 | SAT 12:00PM | E-5 |
POOL B
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Cold Spring | 7 | vs | Watertown-Mayer | 3 | FRI 1:00PM | E-3 |
| Rosemount | 11 | vs | Cottage Grove | 6 | FRI 1:00PM | E-4 |
| Cold Spring | 16 | vs | Rosemount | 5 | SAT 8:00AM | S-1 |
| Watertown-Mayer | 14 | vs | Cottage Grove | 3 | SAT 8:00AM | S-3 |
| Cold Spring | 14 | vs | Cottage Grove | 2 | SAT 12:00PM | E-1 |
| Watertown-Mayer | 11 | vs | Rosemount | 2 | SAT 12:00PM | E-2 |
POOL C
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| New Prague Black | 11 | vs | Alexandria Lumberjacks | 1 | FRI 1:00PM | E-5 |
| Delano Tigers | 16 | vs | Eden Prairie Eagles | 3 | FRI 1:00PM | S-1 |
| New Prague Black | 16 | vs | Delano Tigers | 13 | SAT 8:00AM | E-1 |
| Alexandria Lumberjacks | 15 | vs | Eden Prairie Eagles | 8 | SAT 8:00AM | E-2 |
| New Prague Black | 14 | vs | Eden Prairie Eagles | 3 | SAT 12:00PM | S-1 |
| Alexandria Lumberjacks | 0 | vs | Delano Tigers | 3 | SAT 12:00PM | S-3 |
POOL D
|
Team Name
|
Score | Team Name | Score | Day/Time | Field | |
| Annandale Stars | 9 | vs | Northrop | 4 | FRI 1:00PM | S-3 |
| West St. Paul | 11 | vs | OMGAA Storm Gold | 12 | FRI 1:00PM | S-4 |
| Annandale Stars | 9 | vs | West St. Paul | 5 | SAT 8:00AM | E-4 |
| Northrop | 3 | vs | OMGAA Storm Gold | 4 | SAT 8:00AM | E-5 |
| Annandale Stars | 5 | vs | OMGAA Storm Gold | 2 | SAT 12:00PM | S-4 |
| Northrop | 2 | vs | West St. Paul | 12 | SAT 12:00PM | S-5 |
POOL E
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| STMA | 12 | vs | Litchfield | 2 | FRI 3:00PM | S-3 |
| Royalton Royals | 10 | vs | Maple Lake | 6 | FRI 3:00PM | S-4 |
| STMA | 6 | vs | Royalton Royals | 1 | SAT 10:00AM | E-1 |
| Litchfield | 6 | vs | Maple Lake | 2 | SAT 10:00AM | E-2 |
| STMA | 8 | vs | Maple Lake | 6 | SAT 2:00PM | S-4 |
| Litchfield | 6 | vs | Royalton Royals | 2 | SAT 2:00PM | E-4 |
POOL F
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Alexandria Fusion | 7 | vs | Farmington Tigers | 25 | FRI 3:00PM | E-1 |
| Albert Lea Knights | 7 | vs | Edina White | 17 | FRI 3:00PM | E-2 |
| Alexandria Fusion | 12 | vs | Albert Lea Knights | 6 | SAT 8:00AM | E-3 |
| Farmington Tigers | 10 | vs | Edina White | 8 | SAT 8:00AM | E-3 |
| Alexandria Fusion | 1 | vs | Edina White | 11 | SAT 2:00PM | S-1 |
| Farmington Tigers | 15 | vs | Albert Lea Knights | 5 | SAT 2:00PM | S-3 |
POOL G
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Central Raiders | 7 | vs | Mankato Royals | 9 | FRI 3:00PM | E-5 |
| Highland Park Blue | 2 | vs | New London-Spicer | 8 | FRI 3:00PM | S-1 |
| Central Raiders | 11 | vs | Highland Park Blue | 1 | SAT 10:00AM | S-4 |
| Mankato Royals | 15 | vs | New London-Spicer | 3 | SAT 10:00AM | S-5 |
| Central Raiders | 8 | vs | New London-Spicer | 6 | SAT 2:00PM | E-2 |
| Mankato Royals | 8 | vs | Highland Park Blue | 6 | SAT 2:00PM | E-5 |
POOL H
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Worthington | 0 | vs | Shakopee Sabers Red | 13 | FRI 3:00PM | E-3 |
| Princeton Tigers | 4 | vs | Glen Lake | 10 | FRI 3:00PM | E-4 |
| Worthington | 4 | vs | Princeton Tigers | 14 | SAT 10:00AM | S-1 |
| Shakopee Sabers Red | 4 | vs | Glen Lake | 0 | SAT 10:00AM | S-3 |
| Worthington | vs | Glen Lake | SAT 4:00PM | S-4 | ||
| Shakopee Sabers Red | vs | Princeton Tigers | SAT 4:00PM | S-3 |
CHAMPIONSHIP BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Hastings | 4 | vs | Watertown-Mayer | 6 |
| 2 | Central Raiders | 13 | vs | Glen Lake | 6 |
| 3 | Edina White | 11 | vs | STMA | 15 |
| 4 | Delano | 13 | vs | Annandale Stars | 14 |
| 5 | Litchfield | 0 | vs | Farmington | 3 |
| 6 | West St. Paul | 1 | vs | New Prague Black | 8 |
| 7 | Shakopee Red | 3 | vs | Mankato Royals | 5 |
| 8 | Little Falls | 10 | vs | Cold Spring | 1 |
| 9 | Watertown-Mayer | 8 | vs | Central Raiders | 9 |
| 10 | STMA | 5 | vs | Annandale Stars | 6 |
| 11 | Farmington | 12 | vs | New Prague Black | 2 |
| 12 | Mankato Royals | 3 | vs | Little Falls | 4 |
| 13 | Central Raiders | 2 | vs | Annandale Stars | 10 |
| 14 | Farmington | 10 | vs | Little Falls | 19 |
| Championship | Annandale Stars | 4 | vs | Little Falls | 5 |
| 3rd Place | Central Raiders | 12 | vs | Farmington | 7 |